By visiting this site , you have agreed the using of cookies .
| Currency | e-Rate  | TT Counter  | Bank Notes  | |||
|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | |
|   USD | 14,356.00 | 14,376.00 | 14,216.00 | 14,516.00 | 14,234.00 | 14,534.00 | 
|   SGD | 10,603.72 | 10,618.72 | 10,497.00 | 10,726.00 | 10,503.00 | 10,732.00 | 
|   EUR | 16,057.79 | 16,078.96 | 15,889.30 | 16,268.30 | 15,900.00 | 16,314.00 | 
|   AUD | 10,326.71 | 10,338.78 | 10,198.05 | 10,472.05 | 10,167.00 | 10,447.00 | 
|   DKK | 2,139.09 | 2,178.27 | 2,130.85 | 2,197.85 | 2,097.00 | 2,227.00 | 
|   SEK | 1,487.92 | 1,527.65 | 1,484.20 | 1,536.60 | 1,454.00 | 1,571.00 | 
|   CAD | 11,217.85 | 11,232.53 | 11,082.20 | 11,363.20 | 11,079.00 | 11,389.00 | 
|   CHF | 15,525.00 | 15,543.34 | 15,358.55 | 15,733.55 | 15,348.00 | 15,758.00 | 
|   NZD | 9,621.14 | 9,633.61 | 9,482.20 | 9,769.20 | 9,496.00 | 9,766.00 | 
|   GBP | 19,222.29 | 19,239.81 | 19,003.90 | 19,465.90 | 19,015.00 | 19,487.00 | 
|   HKD | 1,836.21 | 1,843.92 | 1,810.25 | 1,869.85 | 1,807.00 | 1,876.00 | 
|   JPY | 124.57 | 124.70 | 122.67 | 126.68 | 121.39 | 127.85 | 
|   SAR | 3,825.30 | 3,833.10 | 3,777.15 | 3,882.15 | 3,693.00 | 3,923.00 | 
|   CNH | 2,270.15 | 2,280.59 | 2,191.65 | 2,361.05 | 2,205.00 | 2,364.00 | 
|   MYR | 3,413.23 | 3,428.54 | 3,370.20 | 3,467.20 | 0.00 | 0.00 | 
|   THB | 441.02 | 441.82 | 437.35 | 446.35 | 372.00 | 451.00 | 
The exchange rate applied is the exchange rate on the effective date of the transaction
* The exchange rate may change at any time while the transaction is being processed
* For the MYR and THB transaction of any amount is only available in BCA Branch Counter and for the transaction amount up to equivalent of USD 200,000 does not require any underlying document.
* For further information about the exchange rate of more than 100 other foreign currencies, please contact Halo BCA or nearest BCA Branch Office.
 USD
USD SGD
SGD EUR
EUR AUD
AUD DKK
DKK SEK
SEK CAD
CAD CHF
CHF NZD
NZD GBP
GBP HKD
HKD JPY
JPY SAR
SAR CNY
CNY MYR
MYR THB
THBThe exchange rate applied is the exchange rate on the effective date of the transaction
* The exchange rate may change at any time while the transaction is being processed
* For the MYR and THB transaction of any amount is only available in BCA Branch Counter and for the transaction amount up to equivalent of USD 200,000 does not require any underlying document.
* For further information about the exchange rate of more than 100 other foreign currencies, please contact Halo BCA or nearest BCA Branch Office.
Rate Calculator
The exchange rate applied is the exchange rate on the effective date of the transaction
* The exchange rate may change at any time while the transaction is being processed
* For the MYR and THB transaction of any amount is only available in BCA Branch Counter and for the transaction amount up to equivalent of USD 200,000 does not require any underlying document.
* For further information about the exchange rate of more than 100 other foreign currencies, please contact Halo BCA or nearest BCA Branch Office.