# Net version: NavTeq-2010-Q2 ; Extraction version: V6.1 ; Creator: Elmar Brockfeld, DLR-TS, Berlin ; Extraction date: 2013-04-29, 13:23:42 o'clock
# NODE_ID	IS_BETWEEN_NODE	AMOUNT_OF_GEOCOORDINATES	GEO_X1	GEO_1Y	[GEO_X2	GEO_Y2 ...]
# [elements_multinode] 6020
# [elements_normalnode] 11710
# [xmin] 985149
# [xmax] 1107268
# [ymin] 5215137
# [ymax] 5241145
54526196	0	1	1045104	5218714
54528270	0	1	1047625	5218844
54528299	0	1	1047865	5218919
54528306	0	1	1047917	5219109
54528348	0	1	1048029	5218996
54584375	0	1	1102577	5220999
54597979	0	1	1105241	5217282
54598087	0	1	1106107	5221825
60318139	0	1	1103315	5220437
60320656	0	1	1104675	5218623
60320664	0	1	1104477	5219129
60320681	0	1	1104077	5219481
60320684	0	1	1103721	5219943
591721744	0	1	1105252	5217338
591721748	0	1	1105201	5217880
591721749	0	1	1105194	5217903
591721822	0	1	1104693	5218579
591721853	0	1	1104517	5218901
591721872	0	1	1104456	5218995
591721876	0	1	1104442	5219082
591721894	0	1	1104628	5218769
591721895	0	1	1104624	5218798
591721899	0	1	1104658	5218704
591721944	0	1	1104177	5219416
591721946	0	1	1103835	5219766
591721965	0	1	1104775	5218493
618932576	0	1	1107022	5221699
618966306	0	1	1104099	5219466
636990440	0	1	1104940	5218305
636990443	0	1	1104907	5218336
636990448	0	1	1104628	5218784
636990469	0	1	1104316	5219325
652667022	0	1	1104474	5219138
801624697	0	1	1045232	5218837
839271425	0	1	1103373	5220319
839271426	0	1	1103614	5220037
839271427	0	1	1102980	5220750
839271428	0	1	1104841	5218411
839271429	0	1	1105083	5218125
862718181	0	1	1103138	5220627
872157502	0	1	1049020	5218985
877548552	0	1	1045148	5219050
877548553	0	1	1045121	5218842
877656301	0	1	1047781	5218919
877656302	0	1	1048003	5219020
877656303	0	1	1047905	5218991
877656304	0	1	1049020	5218948
2040000677439	1	2	1047671	5218906	1047693	5218917
2050000013795	1	8	1106852	5221710	1106772	5221716	1106656	5221727	1106585	5221736	1106510	5221746	1106425	5221759	1106319	5221778	1106244	5221793
2050000062727	1	9	1104051	5219497	1104028	5219514	1104009	5219528	1103989	5219545	1103949	5219589	1103904	5219644	1103880	5219677	1103861	5219704	1103846	5219735
2050000062729	1	5	1103464	5220169	1103441	5220190	1103427	5220207	1103413	5220228	1103401	5220258
2050000062730	1	2	1103356	5220356	1103342	5220390
2050000062731	1	1	1103680	5219980
2050000062732	1	4	1103824	5219792	1103804	5219829	1103769	5219887	1103750	5219913
2050000062734	1	5	1103274	5220491	1103242	5220532	1103230	5220548	1103215	5220562	1103199	5220577
2050000246252	1	1	1104807	5218451
2050000246257	1	1	1104880	5218366
2050000246259	1	9	1102951	5220773	1102904	5220811	1102880	5220828	1102857	5220846	1102823	5220864	1102754	5220894	1102704	5220916	1102650	5220942	1102613	5220967
2050000246272	1	5	1105182	5217941	1105158	5217990	1105143	5218018	1105119	5218065	1105090	5218113
2050000246274	1	5	1105069	5218148	1105044	5218184	1105015	5218226	1104987	5218262	1104970	5218280
2050000261477	1	7	1104469	5219149	1104462	5219163	1104448	5219180	1104413	5219230	1104385	5219265	1104372	5219284	1104353	5219300
2050000274946	1	2	1104487	5218948	1104464	5218981
2050000298389	1	1	1103020	5220719
2050000313547	1	10	1105264	5217401	1105275	5217460	1105279	5217488	1105280	5217518	1105276	5217557	1105271	5217597	1105264	5217633	1105253	5217681	1105234	5217751	1105214	5217831
2050000334072	1	1	1104625	5218795
2050000344614	1	2	1104670	5218654	1104666	5218680
2050000374562	1	3	1104762	5218507	1104749	5218521	1104716	5218550
2050000389552	1	2	1104272	5219354	1104240	5219376
2050000408882	1	3	1104645	5218724	1104636	5218745	1104630	5218758
2050000415958	1	7	1104620	5218809	1104614	5218817	1104603	5218826	1104586	5218839	1104564	5218855	1104536	5218877	1104525	5218888
2050000416398	1	3	1104453	5219098	1104465	5219111	1104473	5219122
2050000446361	1	1	1104682	5218601
2050000503166	1	4	1104445	5219011	1104438	5219028	1104433	5219046	1104435	5219062
